Thomas & Betts – the brand
The company Thomas & Betts, now a member of the ABB group, is an expert when it comes to cable ties. They developed the cable tie, as we know it today, under the name Ty-Rap in the USA in 1958. At present, cable ties from Thomas & Betts are still among the most popular and best-selling products in this segment. We carry the classic Ty-Rap cable ties as well as Twist Tail® cable ties from Thomas & Betts in our assortment. No tools are required for fastening the latter, as the tail can simply be twisted off after tightening.
9 items
Load...
1 UoS | 11,16 EUR/UoS* | |
from | 4 UoS | 9,93 EUR/UoS* |
from | 15 UoS | 9,01 EUR/UoS* |
from | 60 UoS | 8,26 EUR/UoS* |
from | 160 UoS | 7,83 EUR/UoS* |
from | 550 UoS | 7,38 EUR/UoS* |
Available: 12 UoS
1 UoS | 11,34 EUR/UoS* | |
from | 3 UoS | 10,56 EUR/UoS* |
from | 10 UoS | 9,88 EUR/UoS* |
from | 40 UoS | 9,31 EUR/UoS* |
from | 80 UoS | 9,07 EUR/UoS* |
from | 180 UoS | 8,83 EUR/UoS* |
Available: 1 UoS
Unfortunately, this article is out of stock and will be removed from our assortment shortly.
1 UoS | 7,12 EUR/UoS* | |
from | 3 UoS | 6,38 EUR/UoS* |
from | 10 UoS | 5,75 EUR/UoS* |
from | 40 UoS | 5,20 EUR/UoS* |
from | 80 UoS | 4,98 EUR/UoS* |
from | 180 UoS | 4,76 EUR/UoS* |
Available: 47 UoS
1 UoS | 25,59 EUR/UoS* | |
from | 3 UoS | 23,24 EUR/UoS* |
from | 10 UoS | 21,23 EUR/UoS* |
from | 40 UoS | 19,49 EUR/UoS* |
from | 80 UoS | 18,78 EUR/UoS* |
from | 180 UoS | 18,09 EUR/UoS* |
Available: 3 UoS
1 UoS | 62,79 EUR/UoS* | |
from | 3 UoS | 57,71 EUR/UoS* |
from | 10 UoS | 53,37 EUR/UoS* |
from | 40 UoS | 49,60 EUR/UoS* |
from | 80 UoS | 48,10 EUR/UoS* |
from | 180 UoS | 46,60 EUR/UoS* |
Available: 7 UoS
1 UoS | 32,94 EUR/UoS* | |
from | 3 UoS | 30,16 EUR/UoS* |
from | 10 UoS | 27,78 EUR/UoS* |
from | 40 UoS | 25,71 EUR/UoS* |
from | 80 UoS | 24,88 EUR/UoS* |
from | 180 UoS | 24,07 EUR/UoS* |
Available: 59 UoS
1 UoS | 32,94 EUR/UoS* | |
from | 3 UoS | 30,16 EUR/UoS* |
from | 10 UoS | 27,78 EUR/UoS* |
from | 40 UoS | 25,71 EUR/UoS* |
from | 80 UoS | 24,88 EUR/UoS* |
from | 180 UoS | 24,07 EUR/UoS* |
Available: 11 UoS
1 UoS | 48,84 EUR/UoS* | |
from | 3 UoS | 44,75 EUR/UoS* |
from | 10 UoS | 41,25 EUR/UoS* |
from | 40 UoS | 38,20 EUR/UoS* |
from | 80 UoS | 36,99 EUR/UoS* |
from | 180 UoS | 35,78 EUR/UoS* |
Available: 5 UoS